Sous-total : 1 000 XPF
Subwoofer Rockford T0D2-15 800W RMS
66 000 XPF
SUB ROCKFORD T0D2-15 800W RMS
Informations complémentaires
Poids | 15 kg |
---|---|
Taille | 15" |
Voice Coil Diameter | 3.0" (75.5 mm) |
Shipping Weight | 31.5 Lbs. (14.28 kg) |
Xmax (mm) | 14 mm |
Cutout Diameter | 13.9375 in. (353 mm) |
Woofer Displacement | 0.191 cu. ft. (5.4 Liters) |
Le (mH) | 5.1 mH |
Nominal Impedance | Dual 2-Ohm |
Power Handling (Watts RMS) | 800 W RMS |
Watts Max | 1600 W |
Speaker Connector | Compression Terminal |
Mounting Depth | 8.39 in. (213 mm) |
SPL (dB @ 1w/1m) | 87 dB |
Fs (Hz) | 25.5 Hz |
Qts | 0.44 |
Qes | 0.47 |
Qms | 6.50 |
Re (Ohms) | 3.40Ω |
Magnet Weight (oz) | 176 oz. (5.0 Kg) |
CEA-2031 Compliant | CEA-2031 Guidelines |
Vas (Liters) | 94.4L |
Sd (cm²) | 845cm² |
Voice Coil Type | Dual Voice Coil |
Sealed Box Volume (Vb) | 2.25 cu. ft. (63.7 Liters) |
Avis
Aucun avis