Subwoofer Rockford P2D2-8 250W RMS
17 000 XPF
SUB ROCKFORD P2D2-8 250W RMS
8″ subwoofer with dual 2-ohm voice coils
Kevlar® reinforced paper cone
Santoprene surround
hybrid StampCast basket provides strength while minimizing weight and resonance
power range: 75-250 watts RMS (500 watts peak power)
frequency response: 39-250 Hz
sensitivity: 83 dB
top-mount depth: 4-13/16″
sealed box volume: 0.2-0.3 cubic feet
ported box volume: 0.65 cubic feet
grille not included
Informations complémentaires
Poids | 2 kg |
---|---|
Taille | 8" |
Nominal Impedance | Dual 2-Ohm |
Power Handling (Watts RMS) | 250 W RMS |
Watts Max | 500 W |
Voice Coil Diameter | 2.25" (57.15 mm) |
Mounting Depth | 4.76 in. (120.8 mm) |
SPL (dB @ 1w/1m) | 83 dB |
Qes | 0.510 |
Qms | 5.40 |
Vas (Liters) | 9.9L |
Xmax (mm) | 7.8mm |
Woofer Displacement | 0.042 cu. ft. (1.2 Liters) |
Le (mH) | 2.9 mH |
Magnet Weight (oz) | 49 oz. (1.38 kg.) |
Speaker Connector | Dual 10 AWG compression |
Shipping Weight | 10.763 Lbs. (4.88 kg.) |
Fs (Hz) | 39.6 Hz |
Qts | 0.46 |
Cutout Diameter | 7.13 in. (181 mm) |
Re (Ohms) | 3.40Ω |
CEA-2031 Compliant | CEA-2031 Guidelines |
Sd (cm²) | 221 cm² |
Voice Coil Type | Dual Voice Coil |
Sealed Box Volume (Vb) | 0.23 cu. ft. (6.5 Liters) |
Vented Box Volume (Vb) | 0.65 cu. ft. (18.4 Liters) |
Avis
Aucun avis