Subwoofer Rockford T0D2-10 550W RMS
40 000 XPF
SUB ROCKFORD T0D2-10 550W RMS
Subwoofer Rockford T0D2-10 550W RMS
Informations complémentaires
Poids | 12 kg |
---|---|
Taille | 10" |
Nominal Impedance | Dual 2-Ohm |
Power Handling (Watts RMS) | 550 W RMS |
Watts Max | 1100 W |
Voice Coil Diameter | 3.0" (75.5 mm) |
Mounting Depth | 6.50 in. (16.51 mm) |
SPL (dB @ 1w/1m) | 81.1 dB |
Qes | 0.56 |
Qms | 5.50 |
Vas (Liters) | 16.3L |
Cutout Diameter | 9.125 in. (232 mm) |
Woofer Displacement | 0.078 cu. ft. (2.2 Liters) |
Re (Ohms) | 3.50Ω |
Le (mH) | 5.5 mH |
Magnet Weight (oz) | 93 oz. (2.64 Kg) |
Speaker Connector | Compression Terminal |
Shipping Weight | 24.7 Lbs. (11.2 kg) |
Fs (Hz) | 30.5 Hz |
Qts | 0.51 |
CEA-2031 Compliant | CEA-2031 Guidelines |
Xmax (mm) | 14 mm |
Sd (cm²) | 320 cm² |
Voice Coil Type | Dual Voice Coil |
Sealed Box Volume (Vb) | 0.75 cu. ft. (21.2 Liters) |
Vented Box Volume (Vb) | 1.5 cu. ft. (42.4 Liters) |
Avis
Aucun avis